
Grand Canyon ยท Cost
Grand Canyon rafting trip cost: prices by trip and outfitter
Every outfitter's lowest listed price, plus how the price climbs with days and boat type.
Quick answer
A guided Grand Canyon rafting trip costs from about $1,775 per person for a short trip to $9,999 for an 18 day full canyon dory trip, on outfitters' own sites checked in fall 2026. Full canyon motor trips list from about $3,500 to $3,700. Fees, travel and tips can be extra.
Price by trip
Grand Canyon rafting trip prices by length and boat
Short motor trips cost least. Full canyon oar and dory trips cost most.
| Trip | Boat | Outfitter | From, per person |
|---|---|---|---|
| 3 days, 2 nights | Motor | Western River Expeditions | $2,0152026 |
| 4 days, 3 nights, upper canyon | Motor | Canyoneers | $2,1252026 and 2027 |
| 5 days, 4 nights, upper canyon | Oar | Outdoors Unlimited | $2,7352027 |
| 6 days, 5 nights, upper canyon | Oar, paddle, dory | Canyon Explorations | $3,1252026; $3,185 in 2027 |
| 6 days, 5 nights | Motor | Wilderness River Adventures | $3,4202025 rate shown |
| 8 or 9 days, Lees Ferry to Pearce Ferry | Motor | Grand Canyon Expeditions | $3,500Year not shown |
| 7 days, 6 nights | Motor | Hatch River Expeditions | $3,6772026; $3,746 in 2027 |
| 5 days, 4 nights, Whitmore Wash to Pearce Ferry | Dory | OARS (Grand Canyon Dories) | $3,999No year shown |
| 6 to 8 days, Lees Ferry to Pipe Creek | Dory | OARS (Grand Canyon Dories) | $4,799 to $5,299No year shown |
| 13 or 14 days, Lees Ferry to Whitmore Wash | Dory | OARS (Grand Canyon Dories) | $8,599 to $9,199No year shown |
| 15 to 18 days, Lees Ferry to Pearce Ferry | Dory | OARS (Grand Canyon Dories) | $9,899 to $9,999No year shown |
Motor and oar prices checked September 2026; OARS dory prices from its Grand Canyon Dories page, checked October 12, 2026. Confirm when booking.
Price by outfitter
Every outfitter's lowest listed price
| Outfitter | Trip lengths | Boats | Lowest listed, per person | Check dates |
|---|---|---|---|---|
| Arizona River Runners | 3 days, 2 nights to 15 days, 14 nights | Motor, oar | $1,775Low end of the range on its site. Checked Sep 2026 | See dates with Arizona River Runners |
| Tour West | 4 days, 3 nights to 13 days, 12 nights | Motor, oar | $1,995Plus park fee, 2026; $2,045 in 2027. Checked Sep 2026 | See dates with Tour West |
| Western River Expeditions | 3 days, 2 nights to 7 days, 6 nights | Motor | $2,0153 day, 2 night trip, 2026. Checked Sep 2026 | See dates with Western River Expeditions |
| CRATE (Colorado River & Trail Expeditions) | 3 days, 2 nights to 11 days, 10 nights | Motor, oar, paddle | $2,0803 day, 2 night ranch and raft trip. Checked Sep 2026 | See dates with CRATE |
| Canyoneers | 4 days, 3 nights to 15 days, 14 nights | Motor, oar, paddle | $2,1254 day, 3 night upper canyon motor trip. Checked Sep 2026 | See dates with Canyoneers |
| Outdoors Unlimited | 5 days, 4 nights to 15 days, 14 nights | Oar, paddle | $2,7355 day, 4 night upper canyon trip, 2027. Checked Sep 2026 | See dates with Outdoors Unlimited |
| Canyon Explorations | 6 days, 5 nights to 16 days, 15 nights | Oar, paddle, dory, inflatable kayak | $3,1252026 rate; from $3,185 in 2027. Checked Sep 2026 | See dates with Canyon Explorations |
| Wilderness River Adventures | 3 days, 2 nights to 12 days, 11 nights | Motor, oar | $3,4206 day, 5 night motor trip, 2025 rate shown on site. Checked Sep 2026 | See dates with Wilderness River Adventures |
| Grand Canyon Expeditions | 8 days, 7 nights to 9 days, 8 nights on motor trips; dory trips also run | Motor, dory | $3,5008 or 9 day motor trip (7 or 8 nights). Checked Sep 2026 | See dates with Grand Canyon Expeditions |
| Hatch River Expeditions | 4 days, 3 nights to 12 days, 11 nights | Motor, oar | $3,6777 day, 6 night motor trip, 2026; $3,746 in 2027. Checked Sep 2026 | See dates with Hatch River Expeditions |
| OARS and Grand Canyon Dories | 5 days, 4 nights to 18 days, 17 nights | Oar, dory | $3,7995 day, 4 night lower canyon trip. Checked Sep 2026 | See dates with OARS |
| Arizona Raft Adventures | 6 days, 5 nights to 16 days, 15 nights | Oar, paddle, dory, motor | $4,365Lower Canyon trip, 2026 rate. Lowest trip price not confirmed. Checked Sep 2026 | See dates with AZRA |
| Grand Canyon Whitewater | 4 days, 3 nights to 15 days, 14 nights | Motor, oar | Prices not shown on the trip pages we checked. Checked Sep 2026 | See dates with Grand Canyon Whitewater |
Per person, from each outfitter's own site, checked September 2026. The lowest price is usually the shortest trip; full canyon trips cost more. Confirm when booking.
What sets the price
Why Grand Canyon prices vary so much
Days on the river. Price climbs with length: OARS lists its dory trips from $3,999 for 5 days to $9,999 for 18.
Motor or oar. Motor trips finish the canyon in about a week, so a full canyon motor trip costs far less than a full canyon oar trip.
Upper, lower or full canyon. Upper canyon trips end with a hike up from Phantom Ranch, and lower canyon trips start with the hike down. They cost less than full canyon trips.
The year. Several outfitters already list higher 2027 prices.
Questions
Grand Canyon cost questions
How much does a Grand Canyon rafting trip cost?
From about $1,775 per person, the low end of Arizona River Runners' range, to $9,999 for an 18 day OARS dory trip, on outfitters' own sites checked September and October 2026. The 6 to 9 day motor trips we found list from $3,420 to $3,677.
What is the cheapest Grand Canyon rafting trip?
Short trips. The lowest listed prices we found were $1,775 at Arizona River Runners, $1,995 plus the park fee at Tour West (2026) and $2,015 for Western's 3 day, 2 night motor trip (2026).
How much is a full Grand Canyon rafting trip?
By motor, about $3,500 to $3,700: Grand Canyon Expeditions lists 8 or 9 days to Pearce Ferry from $3,500 and Hatch 7 days from $3,677 (2026). By oar or dory, OARS lists full canyon trips from $8,599 to $9,999.
Why do oar trips cost more?
Mostly because they are longer. A full canyon oar or dory trip runs about 12 to 18 days against about 7 to 10 by motor. See Grand Canyon motor vs oar.
What is not included in the price?
It varies. Tour West lists the park fee on top of its price. Ask each outfitter about the park fee, transport to Lees Ferry, the hike or flight at the end of a partial trip, and tips.
How much should I tip Grand Canyon guides?
Western River Expeditions calls 10 to 15 percent of the trip cost the industry standard. See rafting guide tipping.
Will prices go up next year?
Several outfitters list higher 2027 prices: Hatch's 7 day motor trip goes from $3,677 to $3,746, Canyon Explorations from $3,125 to $3,185 and Tour West from $1,995 to $2,045.
How far ahead should I book?
Early. Grand Canyon National Park says commercial trips are often reserved a year or two in advance, and several outfitters already list 2027 prices.
Free download
Get the Overnight River Trip Planner
A packing list for river and camp, plus the lottery dates for the season in one calendar.
Ready to book
Find a Grand Canyon trip that fits your budget
Compare every outfitter's trips and prices, then check dates with the one you choose.